The A220 High Efficiency Cryogenic Freezer & E264 High Efficiency Cryogenic Freezer, Extended Height provide simple, secure -190°C LN2 vapor storage, with a sample capacity of up to 10-30% higher than leading brands on the market
The A220 High Efficiency Cryogenic Freezer & E264 High Efficiency Cryogenic Freezer, Extended Height are ideally suitable for laboratory, repository and clinical use, fit for active, archive or quarantine collections. Offering the highest storage density of all freezers on the market (10% to 30% more than leading freezer brands), it comes with the lowest LN2 usage per sample.
Parameter | A220 Cryo Freezer | E264 Cryo Freezer, Extended Height |
---|---|---|
Vial capacity*(vials | boxes | racks) | Slim vertical racks (5 boxes/rack): 22,000 | 220 | 44 | Slim vertical racks (6 boxes/rack): 26,400 | 264 | 44 |
Square racks (13 boxes/rack): 15,600 | 156 | 12 | Square racks (13 boxes/rack): 18,000 | 180 | 15 | |
Cassette capacity(cassettes | frames | cassettes/frame) | 25ml cassettes: 1,708 | 244 | 7 | 25ml cassettes: 1,952 | 244 | 8 |
50ml cassettes: 952 | 136 | 7 | 50ml cassettes: 1,088 | 136 | 8 | |
250ml cassettes: 400 | 100 | 4 | 250ml cassettes: 500 | 100 | 5 | |
500ml cassettes: 336 | 84 | 4 | 500ml cassettes: 420 | 84 | 5 | |
Outer diameter | 34in (864mm) | 34in (864mm) |
Overall height | 58in (1,473mm) | 62in (1,575mm) |
Usable height | 30in (762mm) | 34in (864mm) |
Step height | 9.5in (241mm) | 9.5in (241mm) x 2 |
Liftover height | 39.5in (1,003mm) | 34in (864mm) |
Neck opening | 12.6in (320mm) | 12.6in (320mm) |
Empty weight | 650lb (295kg) | 710lb (322kg) |
Working weight** | 1,060lb (481kg) | 1,180lb (535kg) |
With Azenta cryo freezers, you have the ability to remotely monitor the status of your freezers 24/7 in real time. You can log in to the Azenta cryo monitoring portal from anywhere (including via mobile) to see the dashboard, view performance metrics, or request support or service.